| RankRK | Player | Heaves | Pace |
Proj. Δ vs. 2024-25 Projected increase vs last season |
2024–25 |
Pre-Rule Change |
|
|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić |
14
2Q: 0:00 @ CHI 58ft (1-26-26)
3Q: 0:01 @ LAC 39ft (1-22-26)
2Q: 0:01 vs. ATL 61ft (1-13-26)
3Q: 0:00 vs. MIL 57ft (1-9-26)
2Q: 0:00 @ NOP 64ft (1-6-26)
3Q: 0:00 vs. SAC 75ft (12-28-25)
1Q: 0:01 vs. NOP 53ft (11-30-25)
1Q: 0:00 vs. LAC 57ft (11-25-25)
3Q: 0:00 vs. LAC 69ft (11-25-25)
2Q: 0:00 vs. UTA 77ft (11-18-25)
1Q: 0:00 vs. OKC 65ft (11-12-25)
2Q: 0:00 vs. OKC 61ft (11-12-25)
3Q: 0:00 vs. OKC 79ft (11-12-25)
2Q: 0:02 vs. ATL 65ft (11-8-25)
|
21 |
8
|
+13 |
8
|
66 (9.4/season) |
| 2 | Nickeil Alexander-Walker |
12 1 md.
2Q: 0:00 vs. ATL 62ft (1-21-26)
1Q: 0:00 vs. ATL 64ft (1-15-26)
1Q: 0:01 vs. ATL 67ft (1-13-26)
1Q: 0:00 @ TOR 49ft (1-5-26)
1Q: 0:00 vs. ATL 44ft (made) (12-29-25)
1Q: 0:00 vs. NYK 56ft (12-27-25)
4Q: 0:00 vs. CHI 54ft (12-23-25)
3Q: 0:01 vs. SAS 68ft (12-19-25)
1Q: 0:00 @ DET 59ft (12-12-25)
2Q: 0:00 @ NOP 61ft (11-22-25)
2Q: 0:00 @ PHX 51ft (11-16-25)
1Q: 0:00 vs. CLE 70ft (11-2-25)
|
18 |
4
|
+14 |
4
|
21 (3.5/season) |
| 3 | Anthony Edwards |
10
1Q: 0:00 vs. NOH 80ft (2-6-26)
4Q: 0:00 @ MEM 53ft (2-2-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
4Q: 0:00 vs. MIN 54ft (1-17-26)
2Q: 0:01 vs. CLE 50ft (1-8-26)
1Q: 1:39 vs. MIN 37ft (12-25-25)
3Q: 0:00 vs. NYK 40ft (11-5-25)
2Q: 0:00 vs. POR 48ft (10-22-25)
|
15 |
12
|
+3 |
12
|
29 (5.8/season) |
| 4 | Royce O'Neale |
10
1Q: 0:26 vs. OKC 39ft (2-11-26)
3Q: 0:00 vs. PHX 61ft (1-15-26)
2Q: 0:00 @ MIN 77ft (12-8-25)
4Q: 0:01 vs. ATL 54ft (11-16-25)
2Q: 0:00 vs. NOP 76ft (11-10-25)
2Q: 0:01 vs. LAC 46ft (11-8-25)
3Q: 0:39 vs. LAC 40ft (11-6-25)
2Q: 0:00 vs. UTA 71ft (10-31-25)
2Q: 0:00 vs. UTA 69ft (10-27-25)
3Q: 0:00 vs. DEN 56ft (10-25-25)
|
15 |
5
|
+10 |
5
|
34 (4.2/season) |
| 5 | Alperen Sengun |
9
3Q: 0:01 vs. LA CLIPPERS 83ft (2-10-26)
2Q: 0:00 vs. CHH 72ft (2-5-26)
2Q: 0:00 vs. LAC 54ft (12-11-25)
2Q: 0:00 vs. UTA 77ft (12-1-25)
4Q: 0:00 vs. DEN 43ft (11-21-25)
3Q: 0:00 vs. CLE 70ft (11-19-25)
2Q: 0:00 vs. SAS 70ft (11-7-25)
2Q: 0:00 vs. DAL 64ft (11-3-25)
2Q: 0:00 vs. OKC 83ft (10-21-25)
|
14 |
1
|
+13 |
1
|
10 (2.5/season) |
| 6 | Donovan Mitchell |
9
2Q: 0:00 @ SAC 48ft (2-7-26)
2Q: 0:00 @ ORL 45ft (1-24-26)
1Q: 0:00 vs. CLE 56ft (1-16-26)
4Q: 0:00 vs. DET 40ft (1-4-26)
4Q: 0:01 @ NYK 77ft (12-25-25)
3Q: 0:01 vs. NOP 70ft (12-23-25)
3Q: 0:40 vs. GSW 36ft (12-6-25)
3Q: 0:00 vs. IND 43ft (12-1-25)
1Q: 7:53 vs. LAC 37ft (11-23-25)
|
14 |
9
|
+5 |
9
|
47 (5.9/season) |
| 7 | Julius Randle |
9
2Q: 0:00 @ MEM 71ft (1-31-26)
2Q: 0:00 vs. MIN 81ft (1-17-26)
2Q: 0:00 vs. MIN 71ft (1-16-26)
2Q: 0:01 vs. MIN 81ft (1-13-26)
3Q: 0:00 vs. MIA 47ft (1-6-26)
2Q: 0:00 vs. DAL 61ft (11-17-25)
2Q: 0:00 vs. UTA 81ft (11-7-25)
3Q: 0:01 vs. BKN 35ft (11-3-25)
1Q: 0:00 vs. LAL 47ft (10-29-25)
|
14 |
1
|
+13 |
1
|
11 (1.0/season) |
| 8 | Keyonte George |
9
2Q: 0:00 vs. NJN 84ft (1-30-26)
2Q: 0:00 vs. GSW 74ft (1-28-26)
2Q: 0:00 vs. MIA 80ft (1-24-26)
2Q: 0:00 vs. DAL 43ft (1-8-26)
5Q: 0:00 @ OKC 79ft (1-7-26)
2Q: 0:00 @ DEN 73ft (12-22-25)
3Q: 0:00 @ HOU 83ft (12-1-25)
3Q: 0:00 vs. DET 79ft (11-5-25)
4Q: 0:00 vs. DET 67ft (11-5-25)
|
14 |
1
|
+13 |
1
|
4 (2.0/season) |
| 9 | Trey Murphy III |
9 1 md.
2Q: 0:00 vs. NOP 77ft (1-18-26)
2Q: 0:00 @ NOP 60ft (1-14-26)
3Q: 0:01 @ NOP 46ft (1-14-26)
3Q: 11:37 vs. NOP 36ft (1-9-26)
2Q: 0:00 @ NOP 42ft (12-8-25)
3Q: 0:00 @ NOP 73ft (11-24-25)
2Q: 0:00 @ NOP 63ft (11-14-25)
3Q: 0:00 @ NOP 48ft (11-14-25)
3Q: 0:00 vs. NOP 38ft (made) (11-8-25)
|
14 |
2
|
+12 |
2
|
8 (2.0/season) |
| 10 | Tyrese Maxey |
9 1 md.
3Q: 0:00 vs. NYK 41ft (2-11-26)
4Q: 0:00 vs. CLE 38ft (1-16-26)
3Q: 0:00 vs. LAL 51ft (12-7-25)
3Q: 0:00 vs. GSW 53ft (12-4-25)
1Q: 0:00 vs. MIA 50ft (11-23-25)
2Q: 1:39 vs. MIA 40ft (made) (11-23-25)
2Q: 0:00 vs. LAC 65ft (11-17-25)
3Q: 0:00 vs. LAC 58ft (11-17-25)
3Q: 0:00 vs. TOR 70ft (11-8-25)
|
14 |
4
|
+10 |
4
|
20 (4.0/season) |
| 11 | Jalen Brunson |
8
3Q: 0:00 @ BOS 46ft (2-8-26)
2Q: 0:00 vs. LAL 58ft (2-1-26)
2Q: 0:00 @ PHX 56ft (1-9-26)
2Q: 0:00 vs. NYK 61ft (1-5-26)
2Q: 0:00 @ ATL 56ft (12-27-25)
3Q: 0:00 @ BOS 55ft (12-2-25)
1Q: 0:01 vs. BKN 57ft (11-24-25)
2Q: 0:00 vs. MEM 81ft (11-11-25)
|
12 | — | +12 | — | 4 (0.6/season) |
| 12 | Jamal Shead |
8
3Q: 0:00 vs. IND 70ft (2-8-26)
2Q: 0:00 vs. TOR 77ft (1-18-26)
1Q: 0:00 @ BKN 71ft (12-21-25)
3Q: 0:00 vs. BOS 65ft (12-20-25)
1Q: 0:00 @ MIL 68ft (12-18-25)
1Q: 0:00 vs. IND 60ft (11-26-25)
2Q: 0:00 @ PHI 55ft (11-8-25)
2Q: 0:00 vs. MEM 76ft (11-2-25)
|
12 |
4
|
+8 |
4
|
4 (4.0/season) |
| 13 | Kyle Kuzma |
8
4Q: 0:00 vs. DEN 40ft (1-23-26)
2Q: 0:00 vs. OKC 67ft (1-21-26)
2Q: 0:00 vs. MIL 66ft (1-15-26)
2Q: 0:00 @ MEM 58ft (12-26-25)
2Q: 0:00 vs. BOS 79ft (12-11-25)
1Q: 0:00 vs. PHI 49ft (12-5-25)
1Q: 0:00 vs. WAS 70ft (12-1-25)
3Q: 0:00 vs. WAS 78ft (12-1-25)
|
12 |
5 1 md.
|
+7 |
5 1 md.
|
38 (4.8/season) |
| 14 | Nikola Jokić |
8 1 md.
4Q: 0:00 vs. MIN 79ft (12-25-25)
3Q: 0:00 @ IND 77ft (12-3-25)
3Q: 0:00 vs. DEN 39ft (made) (11-24-25)
1Q: 0:01 vs. HOU 52ft (11-21-25)
4Q: 0:01 vs. CHI 36ft (11-17-25)
2Q: 0:00 vs. SAC 40ft (11-11-25)
1Q: 0:00 vs. GSW 72ft (11-7-25)
3Q: 0:00 vs. MIN 78ft (10-27-25)
|
12 |
27 3 md.
|
-15 |
27 3 md.
|
57 (5.7/season) |
| 15 | Ryan Rollins |
8
2Q: 0:01 vs. NOH 54ft (2-4-26)
1Q: 0:00 @ WAS 65ft (1-29-26)
3Q: 0:00 @ PHI 83ft (1-27-26)
1Q: 0:00 vs. MIL 72ft (1-15-26)
2Q: 0:00 vs. CHA 51ft (1-2-26)
1Q: 0:00 @ MIN 49ft (12-21-25)
3Q: 0:01 vs. DET 56ft (12-3-25)
3Q: 0:00 vs. GSW 44ft (10-30-25)
|
12 |
1
|
+11 |
1
|
1 (0.3/season) |
| 16 | Anthony Black |
7 1 md.
1Q: 0:00 vs. CLE 57ft (1-24-26)
3Q: 0:00 @ GSW 73ft (12-22-25)
3Q: 0:01 vs. SAS 50ft (12-3-25)
1Q: 0:00 vs. LAC 66ft (11-20-25)
2Q: 0:00 vs. GSW 63ft (11-18-25)
3Q: 0:00 vs. NYK 76ft (11-12-25)
3Q: 0:00 @ PHI 63ft (made) (10-27-25)
|
11 |
1
|
+10 |
1
|
1 (0.5/season) |
| 17 | Ausar Thompson |
7 1 md.
2Q: 0:00 vs. NJN 42ft (made) (2-1-26)
1Q: 0:00 vs. PHX 78ft (1-15-26)
2Q: 0:00 vs. MIL 44ft (12-6-25)
3Q: 0:00 vs. ATL 57ft (11-18-25)
1Q: 0:00 vs. BKN 48ft (11-7-25)
2Q: 0:00 vs. BKN 63ft (11-7-25)
2Q: 0:00 vs. UTA 80ft (11-5-25)
|
11 |
5
|
+6 |
5
|
11 (5.5/season) |
| 18 | Austin Reaves |
7
2Q: 0:00 vs. DAL 57ft (2-12-26)
3Q: 0:00 vs. OKC 38ft (2-9-26)
1Q: 0:00 @ PHX 71ft (12-23-25)
3Q: 0:00 @ BOS 77ft (12-5-25)
3Q: 0:01 vs. CHA 89ft (11-10-25)
1Q: 0:00 vs. MIA 50ft (11-2-25)
2Q: 0:01 vs. POR 49ft (10-27-25)
|
11 |
9
|
+2 |
9
|
21 (5.2/season) |
| 19 | Bennedict Mathurin |
7
3Q: 0:00 @ HOU 56ft (2-11-26)
2Q: 0:00 @ HOU 75ft (2-10-26)
3Q: 0:00 vs. HOU 72ft (2-2-26)
3Q: 0:00 vs. ORL 43ft (12-31-25)
2Q: 0:00 @ PHI 81ft (12-12-25)
2Q: 0:00 vs. DEN 75ft (12-3-25)
2Q: 0:00 vs. OKC 44ft (10-23-25)
|
11 |
3
|
+8 |
3
|
9 (3.0/season) |
| 20 | Bruce Brown |
7
1Q: 0:00 vs. MEM 56ft (2-11-26)
3Q: 0:01 vs. OKC 59ft (2-1-26)
1Q: 0:00 vs. NJN 44ft (1-29-26)
3Q: 0:00 vs. DEN 46ft (1-23-26)
2Q: 0:00 vs. DEN 69ft (1-5-26)
3Q: 0:00 vs. PHX 62ft (11-29-25)
1Q: 0:00 vs. MIN 63ft (10-27-25)
|
11 |
1
|
+10 |
1
|
7 (1.0/season) |
| 21 | Cedric Coward |
7
1Q: 0:00 @ POR 61ft (2-6-26)
2Q: 0:00 vs. MIN 51ft (2-2-26)
1Q: 0:01 vs. OKC 41ft (1-9-26)
1Q: 0:00 @ OKC 45ft (12-22-25)
1Q: 0:00 @ SAS 52ft (12-2-25)
1Q: 0:00 vs. DEN 58ft (11-24-25)
2Q: 0:00 @ BOS 49ft (11-12-25)
|
11 | — | +11 | — | — |
| 22 | DeMar DeRozan |
7
2Q: 0:00 vs. TOR 54ft (1-21-26)
2Q: 0:00 vs. LAL 43ft (1-12-26)
2Q: 0:00 vs. MIL 62ft (1-4-26)
2Q: 0:00 vs. HOU 76ft (12-21-25)
2Q: 0:00 @ IND 56ft (12-8-25)
3Q: 0:00 @ MIN 70ft (11-14-25)
4Q: 0:00 @ DEN 44ft (11-3-25)
|
11 |
7
|
+4 |
7
|
57 (3.6/season) |
| 23 | Jake LaRavia |
7
3Q: 0:00 vs. PHI 37ft (2-5-26)
3Q: 0:00 @ NJN 51ft (2-3-26)
1Q: 0:00 vs. SAS 64ft (12-10-25)
1Q: 0:00 @ TOR 46ft (12-4-25)
2Q: 0:01 vs. LAC 40ft (11-25-25)
1Q: 0:00 vs. UTA 59ft (11-18-25)
2Q: 3:18 vs. MIA 48ft (11-2-25)
|
11 |
4 1 md.
|
+7 |
4 1 md.
|
6 (2.0/season) |
| 24 | Mikal Bridges |
7
3Q: 0:00 vs. LAC 48ft (1-7-26)
3Q: 0:00 @ DET 71ft (1-5-26)
2Q: 0:00 @ BOS 51ft (12-2-25)
4Q: 0:00 @ BOS 53ft (12-2-25)
2Q: 0:00 vs. ORL 69ft (11-22-25)
1Q: 0:00 vs. DAL 69ft (11-19-25)
1Q: 0:00 vs. MIA 49ft (11-14-25)
|
11 |
14 1 md.
|
-3 |
14 1 md.
|
29 (4.1/season) |
| 25 | Tre Jones |
7
1Q: 0:00 vs. LAC 71ft (1-20-26)
3Q: 0:00 vs. LAC 50ft (1-20-26)
3Q: 0:01 vs. MIL 48ft (12-27-25)
1Q: 0:00 @ ATL 66ft (12-23-25)
3Q: 0:00 @ CLE 60ft (12-19-25)
3Q: 0:00 @ IND 42ft (11-29-25)
1Q: 0:00 @ MIL 67ft (11-7-25)
|
11 |
1 1 md.
|
+10 |
1 1 md.
|
8 (1.6/season) |
Prorated to 82 games. Updated 2/17/26 Prorated to 82 games. Updated 2/17/26
Prorated to 82 games. Updated 2/17/26 Prorated to 82 games. Updated 2/17/26
Watch most recent 36+ ft shots from 2025-26.
| Date | Player | Heave Info |
|---|---|---|
| Loading... | ||
Team 36+ ft attempts vs. 2024-25.
| RankRK | Team | Heaves | Pace | 2024-25 |
Proj. Δ vs. 2024-25 Projected increase vs last season |
Top Player |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 39 | 58 | 28 | +30 (+107%) |
Luka Dončić
13 att
|
| 2 | Minnesota Timberwolves | 34 | 50 | 28 | +22 (+79%) |
Anthony Edwards
8 att
|
| 3 | Miami Heat | 32 | 47 | 20 | +27 (+135%) |
Norman Powell
6 att
|
| 4 | Orlando Magic | 31 | 46 | 27 | +19 (+70%) |
Anthony Black
7 att (1 made)
|
| 5 | Phoenix Suns | 31 | 46 | 13 | +33 (+254%) |
Royce O'Neale
9 att
|
| 6 | Memphis Grizzlies | 29 | 43 | 35 | +8 (+23%) |
Cedric Coward
7 att
|
| 7 | Houston Rockets | 28 | 41 | 25 | +16 (+64%) |
Alperen Sengun
9 att
|
| 8 | Philadelphia 76ers | 28 | 41 | 36 | +5 (+14%) |
Tyrese Maxey
9 att (1 made)
|
| 9 | Utah Jazz | 28 | 41 | 21 | +20 (+95%) |
Keyonte George
9 att
|
| 10 | Dallas Mavericks | 27 | 40 | 23 | +17 (+74%) |
Naji Marshall
6 att
|
| 11 | Golden State Warriors | 27 | 40 | 31 | +9 (+29%) |
Brandin Podziemski
6 att
|
| 12 | New York Knicks | 27 | 40 | 24 | +16 (+67%) |
Mikal Bridges
7 att
|
| 13 | Sacramento Kings | 27 | 40 | 22 | +18 (+82%) |
DeMar DeRozan
7 att
|
| 14 | Detroit Pistons | 27 | 40 | 27 | +13 (+48%) |
Ausar Thompson
7 att (1 made)
|
| 15 | Denver Nuggets | 26 | 38 | 46 | -8 (-17%) |
Nikola Jokić
7 att
|
| 16 | Milwaukee Bucks | 26 | 38 | 20 | +18 (+90%) |
Kyle Kuzma
7 att
|
| 17 | Toronto Raptors | 26 | 38 | 25 | +13 (+52%) |
Jamal Shead
7 att
|
| 18 | Charlotte Hornets | 26 | 38 | 26 | +12 (+46%) |
LaMelo Ball
5 att
|
| 19 | Indiana Pacers | 25 | 37 | 27 | +10 (+37%) |
Andrew Nembhard
5 att
|
| 20 | Washington Wizards | 25 | 37 | 30 | +7 (+23%) |
Bub Carrington
4 att
|
| 21 | Chicago Bulls | 24 | 35 | 19 | +16 (+84%) |
Tre Jones
7 att
|
| 22 | Los Angeles Clippers | 24 | 35 | 17 | +18 (+106%) |
Jordan Miller
4 att (1 made)
|
| 23 | San Antonio Spurs | 24 | 35 | 26 | +9 (+35%) |
Stephon Castle
5 att
|
| 24 | Brooklyn Nets | 23 | 34 | 18 | +16 (+89%) |
Cam Thomas
4 att
|
| 25 | Oklahoma City Thunder | 22 | 32 | 9 | +23 (+256%) |
Isaiah Joe
5 att
|
| 26 | Atlanta Hawks | 21 | 31 | 33 | -2 (-6%) |
Nickeil Alexander-Walker
8 att
|
| 27 | New Orleans Pelicans | 21 | 31 | 12 | +19 (+158%) |
Jordan Poole
6 att
|
| 28 | Portland Trail Blazers | 21 | 31 | 23 | +8 (+35%) |
Caleb Love
5 att
|
| 29 | Cleveland Cavaliers | 19 | 28 | 25 | +3 (+12%) |
Donovan Mitchell
8 att
|
| 30 | Boston Celtics | 18 | 26 | 24 | +2 (+8%) |
Anfernee Simons
4 att
|